Home>Products>Radial & Deep Groove Ball Bearings>MRC 210S Radial & Deep Groove Ball Bearings

MRC 210S Radial & Deep Groove Ball Bearings
Request SKF BEARING USA CORP. A Quote For Your Special MRC 210S Radial & Deep Groove Ball Bearings Needs Today! Free 35.7 mm B1 Radial & Deep Groove Ball Bearings Quotes. ISO 9001 14.8 mm A5 certified.
- MRC
210S
- 14.8 mm
- SP206-207/62-
- 35.7 mm
- 11.2 kN
- 27.8 mm
- ES206-20G2T04
- 8 Nm
- 98 mm
-
SKF BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MRC 210S Radial & Deep Groove Ball BearingsSpecifications
A5: | 14.8 mm | Designation of housing: | SP206-207/62- | B1: | 35.7 mm |
C0: | 11.2 kN | s1: | 27.8 mm | Designation of bearing: | ES206-20G2T04 |
Recommended tightening torque for set screw: | 8 Nm | H: | 98 mm | d: | 31.75 mm |
T min.: | -40 °C |
MRC 210S Radial & Deep Groove Ball BearingsDimensions
Type | Slewing Bearing | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Energy & Mining, Food & Beverage Shops | Feature | Four Point Contact |
Gear Options | External Gear Only | Seals Type | Normal | Place of Origin | Jiangsu, China |
Size | 200-5000mm | Material | 50Mn,42CrMo | Application | Railway Cranes |
Hardness | 229-269H (slewing Bearing) | Certificate | ISO2008:9001 | Service | OEM service |
Name | slewing ring | Bearing type | Single Row Four Point | Brand | wanda |
Product Type | Precision Bearing |
C0 | 15.2 kN |
d1 | 51.1 mm |
A1 | 31 mm |
T max. | 100 °C |
Designation of bearing | EX207G2L4 |
G | M6x1 |
L | 167 mm |
T min. | -20 °C |
N1 | 21 mm |
B1 | 51.1 mm |
MRC 210S Radial & Deep Groove Ball BearingsIndustries and Applications ?
Other types of Radial & Deep Groove Ball Bearings | ||||||||
d | B | D | EAN | Noun | UNSPSC | Weight | series: | |
210SFF | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004589 | Bearing | 31171504 | 0.476 | - |
210SZZ | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004664 | Bearing | 31171504 | 0.483 | - |
210SG | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004633 | Bearing | 31171504 | 0.488 | - |
210SZZG | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004695 | Bearing | 31171504 | 0.493 | - |
210SX | - | - | - | 0097741004640 | - | - | 0.46 | - |
210SZZC | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004688 | Bearing | 31171504 | 0.675 | - |
210SZZ-HYB 1 | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | - | Bearing | 31171504 | 0.482 | - |
210S-HYB 1 | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741093040 | Bearing | 31171504 | 0.461 | - |
210S | 1.969 Inch | 50 Millimeter | - | 3.543 Inch | 90 Millimeter | 0097741004565 | Bearing | 31171504 | 0.461 | - |
210S | 50 mm | 20 mm | 90 mm | - | - | - | - | 200-S |
Contact Us

- SKF BEARING USA CORP.
- Address1500E.Bishop Court,P.O.Box Mount Prospect,IL60078-7603,U.S.A.
- Phone(Working Time)753-298-7805
- Fax
Related News
axial bearing skf catalog |
buy skf bearings online size pdf file |
what is nsk pillow block |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- ha590522 Bearing
- timken ha590166 Bearing
- timken ha590036 Bearing
- timken ha590164 Bearing