Home>Products>Bearings Spherical Rod Ends>Aurora MB-M30 Bearings Spherical Rod Ends

Aurora MB-M30 Bearings Spherical Rod Ends
100% Authentic. 80x125x14 Aurora MB-M30 Bearings Spherical Rod Ends Highest Quality. SKF BEARING USA CORP. 125 Outer Diameter (mm) Certified Supplier. 31,5 kN Basic static load rating (C0)
- Aurora
MB-M30
- 5300 r/min
- 125
- 31,5 kN
- 16016
- 0,6 Kg
- 80
- 125 mm
- 14
-
SKF BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Aurora MB-M30 Bearings Spherical Rod EndsProduct Identifiers
(Grease) Lubrication Speed: | 5300 r/min | Outer Diameter (mm): | 125 | Basic static load rating (C0): | 31,5 kN |
Bearing number: | 16016 | Weight: | 0,6 Kg | Bore Diameter (mm): | 80 |
D: | 125 mm | Width (mm): | 14 | Size (mm): | 80x125x14 |
C: | 14 mm |
Aurora MB-M30 Bearings Spherical Rod EndsInterchange guide
Type | Valves | Place of Origin | Shandong, China | Product name | DBDS10G hydraulic pressure relief oil control valve |
Model | DBDS10G | Color | customer's request | Material | Casting |
Certificate | ISO9001 | Max. flow | up to 330 L/min | Max.pressure | up to 63Mpa |
Max.Pressure | up to 63 Mpa | Fluid | Mineral oil or Phosphate ester | Package | neutral package |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 61300 lbf |
Cg - Geometry Factor11 | 0.187 |
T - Bearing Width across Cups | 4.9999 in |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 46200 lbf |
e - ISO Factor8 | 0.44 |
Db - Cup Backface Backing Diameter | 18.58 in |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0 in |
R - Cone Frontface To Clear Radius1 | 0.130 in |
We sell discountBearings Spherical Rod Endsonline as well as cheap machinery parts.
Aurora MB-M30 Bearings Spherical Rod Endsmanufacturers inventory bellow | ||||||||
d | EAN | Weight | series: | Inventory | head width: | ball width: | thread type: | |
MB-M30T | - | 0190029034831 | - | - | 0.0 | - | - | - |
MB-M30 | - | 0190029034800 | - | - | 0.0 | - | - | - |
MB-M30Z | - | 0190029034848 | 0 | - | 0.0 | - | - | - |
MB-M30 | 30 mm | - | 1.09 kg | MB | - | 25.40 mm | 37 mm | -6g-LH |
MB-M30T | 30 mm | - | 1.09 kg | MB | - | 25.40 mm | 37 mm | -6g-LH |
Contact Us

- SKF BEARING USA CORP.
- Address1500E.Bishop Court,P.O.Box Mount Prospect,IL60078-7603,U.S.A.
- Phone(Working Time)753-298-7805
- Fax
Related News
axial bearing skf catalog |
buy skf bearings online size pdf file |
what is nsk pillow block |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- ha590522 Bearing
- timken ha590166 Bearing
- timken ha590036 Bearing
- timken ha590164 Bearing